all prices based on a week long stay

for longer or shorter lets, please get in touch

prices are indexed anually

can tomeu

 

07 January - 28 March €2395

29 March - 05 April €2965

06 April- 16 May €2395

17 May - 27 June €2965

28 June - 05 Sept €3575

06 Sept - 26 Sept €2965

27 Sept - 19 December €2395

20 December - 09 January €2965

 

villa masia capdet

 

07 January - 28 March €5450

29 March- 05 April €8765

06 April- 16 May €7665

17 May - 27 June €9870

28 June - 06 Sept €13175

07 Sept - 26 Sept €9870

27 Sept - 31 October €7665

01 November - 19 December €5450

20 December - 09 January €8765

 

both properties

 

07 January - 28 March €7455

29 March- 05 April €11145

06 April- 16 May €9555

17 May - 27 June €12195

28 June - 06 Sept €15915

07 Sept - 26 Sept €12195

27 Sept - 31 October €9555

01 November - 19 December €7455

20 December - 09 January €11145